New York Personal Loan Calculator 2026
New York caps personal loan interest at 25% APR for civil loans and 16% for criminal usury in some contexts. Many online lenders offer competitive rates to NY residents, and state-chartered credit unions are widely available. Use this calculator to estimate your monthly payment and compare loan options in New York.
By Credit Score New York Context No Registration
Loan Details
Most lenders: $1,000–$100,000
Many online lenders charge 1–8% upfront
Personal Loan Results
Monthly Payment
$505.41
Total Interest
$3,195
Total Cost
$18,195
Loan Amount$15,000
Interest Rate (APR)13.00%
Term36 months
Monthly Payment$505.41
Total Interest$3,195
Total Cost$18,195
Amortization Schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $505.41 | $342.91 | $162.50 | $14,657 |
| 2 | $505.41 | $346.62 | $158.79 | $14,310 |
| 3 | $505.41 | $350.38 | $155.03 | $13,960 |
| 4 | $505.41 | $354.18 | $151.23 | $13,606 |
| 5 | $505.41 | $358.01 | $147.40 | $13,248 |
| 6 | $505.41 | $361.89 | $143.52 | $12,886 |
| 7 | $505.41 | $365.81 | $139.60 | $12,520 |
| 8 | $505.41 | $369.77 | $135.64 | $12,150 |
| 9 | $505.41 | $373.78 | $131.63 | $11,777 |
| 10 | $505.41 | $377.83 | $127.58 | $11,399 |
| 11 | $505.41 | $381.92 | $123.49 | $11,017 |
| 12 | $505.41 | $386.06 | $119.35 | $10,631 |
| 13 | $505.41 | $390.24 | $115.17 | $10,241 |
| 14 | $505.41 | $394.47 | $110.94 | $9,846 |
| 15 | $505.41 | $398.74 | $106.67 | $9,447 |
| 16 | $505.41 | $403.06 | $102.35 | $9,044 |
| 17 | $505.41 | $407.43 | $97.98 | $8,637 |
| 18 | $505.41 | $411.84 | $93.57 | $8,225 |
| 19 | $505.41 | $416.30 | $89.10 | $7,809 |
| 20 | $505.41 | $420.81 | $84.59 | $7,388 |
| 21 | $505.41 | $425.37 | $80.04 | $6,963 |
| 22 | $505.41 | $429.98 | $75.43 | $6,533 |
| 23 | $505.41 | $434.64 | $70.77 | $6,098 |
| 24 | $505.41 | $439.35 | $66.06 | $5,659 |
| 25 | $505.41 | $444.11 | $61.30 | $5,214 |
| 26 | $505.41 | $448.92 | $56.49 | $4,766 |
| 27 | $505.41 | $453.78 | $51.63 | $4,312 |
| 28 | $505.41 | $458.70 | $46.71 | $3,853 |
| 29 | $505.41 | $463.67 | $41.74 | $3,389 |
| 30 | $505.41 | $468.69 | $36.72 | $2,921 |
| 31 | $505.41 | $473.77 | $31.64 | $2,447 |
| 32 | $505.41 | $478.90 | $26.51 | $1,968 |
| 33 | $505.41 | $484.09 | $21.32 | $1,484 |
| 34 | $505.41 | $489.33 | $16.08 | $995 |
| 35 | $505.41 | $494.63 | $10.78 | $500 |
| 36 | $505.41 | $499.99 | $5.42 | $0 |
Rates shown are 2026 averages. Your actual rate depends on credit score, income, and lender. Always compare at least 3 lenders — pre-qualification uses a soft credit pull and won't hurt your score.
Personal Loan Calculator for Other States
CaliforniaTexasFloridaGeorgiaVirginiaIllinoisPennsylvaniaWashingtonOhioAlaskaNevadaNew HampshireSouth DakotaTennesseeWyomingArizonaColoradoIdahoIndianaIowaKansasKentuckyMassachusettsMichiganMississippiMissouriMontanaNorth CarolinaNorth DakotaUtahAlabamaArkansasConnecticutDelawareHawaiiLouisianaMaineMarylandMinnesotaNebraskaNew JerseyNew MexicoOklahomaOregonRhode IslandSouth CarolinaVermontWest VirginiaWisconsin